<rss version="2.0">
<channel>
	<title>Bloomberg Link - Gatherings</title>
	<description>Our gatherings bring together influential people with others in their peer group. In this environment, participants engage in open discussion that leads to learning from each other's expertise and experience. We take a proactive approach to connecting participants with each other, supported by the savvy use of technology and delivered through extraordinary, personalized customer service.
Attendance is by invitation only and limited in order to ensure peer-to-peer interaction and open discussion.</description>
	<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080</link>
	<language>en</language>
	<copyright>Copyright 2009</copyright>
	<lastBuildDate>Thu, 17 May 2012 07:44:59 -0400</lastBuildDate>
	<generator>http://njclpbvnlnkap01.addmz.bloomberg.com:8080</generator>
	<docs>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_rss.php</docs>
	<language>en</language>

	<item>
		<title>Bloomberg State &amp; Municipal Finance 2012</title>
		<description><![CDATA[The $2.9 trillion municipal-debt market has undergone tremendous change with the lingering effects of the European sovereign-debt crisis and the U.S. recession on state and local government finances across the country. Municipal governments received $630 billion of federal money in 2010, according to the Census Bureau. States must close at least $40 billion of budget deficits in the fiscal year starting in July, according to the National Governors Association, even after $500 billion of gaps were addressed over the past four years. Topics at the Bloomberg State & Municipal Finance conference will include pension reform and challenges, regulation and oversight in the muni market, budget battles, and high-yield muni strategies.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=120</link>
		<pubDate>Thu, 07 Jun 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Asset Management Summit</title>
		<description><![CDATA[Demand to protect U.S. stocks from losses is exceeding levels seen in Europe by the most since 2008 on concern that sluggish global economic growth will undo the biggest first-quarter rally in American shares in 14 years. The sentiment is mixed among investors although many foresee a correction in the U.S. following double-digit returns in the first quarter of this year. And with the presidential elections around the corner, how should investors position themselves against this political backdrop? The Bloomberg Asset Management Summit will gather top money managers, hedge funds, bankers, and economists to help us identify the best investment strategies and provide their outlook on the state of the country in light of a highly contentious election year.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=150</link>
		<pubDate>Thu, 14 Jun 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Defense Conference</title>
		<description><![CDATA[The United States defense budget accounts for 43% of the world's military spending, an amount larger than the combined budgets of the next 10 military powers. With declining federal revenues and pressure to reduce the U.S. deficit, there are hard choices ahead as defense, White House and congressional leaders grapple with dramatically smaller budgets. The Pentagon is cutting $487 billion from its spending over the next 10 years and may face an additional $500 billion in cuts if Congress and the Obama administration don’t reach an agreement on reducing the U.S. deficit. The conference will aim to determine the US' current and future role in the military world, find ways to balance defense costs and budget cuts, and identify opportunities there might be for investors in the defense industry.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=148</link>
		<pubDate>Thu, 21 Jun 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg AARP Thought Series</title>
		<description><![CDATA[At the forefront of the election year is the ongoing debate surrounding entitlement spending and the legislation being put forward by our current administration, and the challenges the next term faces. According to a Bloomberg Government study, health insurers are poised to gain $1 trillion in new revenue over the next eight years under the 2010 health- care law, assuming it is upheld by the Supreme Court. The amount is equal to about one-half percent of the nation’s estimated GDP from 2013 to 2020. Meanwhile the U.S. government has said that the budget outlook for social security is getting grim with its primary trust fund projected to be exhausted by 2035; the Medicare health-care program is said to run out of money in 2014. What is the forecast for when Medicare runs out of money? How can this be addressed? How can it be funded? Bloomberg LINK, in conjunction with AARP, is hosting a thought series which will focus on the outlook for social security reform, medicare reform,and general health care reform. The conference will address these issues in addition to the challenges facing these programs and the potential options. This half-day event will gather the nation's top leaders in the industry to engage in a thought-provoking dialogue about one of the most crucial and urgent issues we face.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=152</link>
		<pubDate>Tue, 10 Jul 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Brazil Economic Summit</title>
		<description><![CDATA[As Brazil’s economy cools, the country is gearing up for the 2014 World Cup and the 2016 Summer Olympics injecting billions into an infrastructure upgrade. Latin America's biggest economy has been struggling to cope with the currency rally, which has nearly halved the country's trade surplus from a record $47.8 billion in May 2007. To try and reverse that trend, worsened as rich nations see their currencies weaken with interest rates near zero, Brazil's President Dilma Rousseff has already slapped higher tariffs on imports, raised taxes on foreign investment inflows and taken steps to boost consumption. Rousseff has ordered tax cuts and other stimulus measures worth about 65 billion reais ($35 billion) to protect the country's struggling industry from what she said were "predatory" trade practices by rich nations. The Bloomberg Brazil Economic Summit will cover opportunities for investors in Brazil and look at how investors should position themselves in the current market and political environment.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=126</link>
		<pubDate>Tue, 14 Aug 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Sports Business Summit</title>
		<description><![CDATA[The Bloomberg Sports Business Summit brings together team owners, players, agents and the bankers who drive the business of sports. The program will cover stadium finance, broadcast rights, league strategy, and issues that owners and commissioners are dealing with everyday. From salary caps, to ticket pricing, to lockouts, to endorsement deals, the Bloomberg Sports Business Summit will look at the money behind the game.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=129</link>
		<pubDate>Thu, 06 Sep 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Markets 50 Summit</title>
		<description><![CDATA[The annual Bloomberg Markets 50 Summit will bring together the world's most influential leaders in global markets, finance, business and government. These are the people whose decisions have the power to define policies and to impact the value of everything--from corporations to currencies, to commodities and even entire economies. The event will also feature speakers from Bloomberg Markets magazine's list of most influential people in 2012.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=130</link>
		<pubDate>Thu, 13 Sep 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg State &amp; Municipal Finance</title>
		<description><![CDATA[The $2.9 trillion municipal-debt market has undergone tremendous change with the lingering effects of the U.S. recession on state and local government finances across the country. The Bloomberg State & Municipal Finance conference will convene public sector policy makers, labor leaders, pension fund managers, institutional investors and issuers for a full day program covering current issues central to state and municipal finance and evaluate opportunities for investors and participants in the municipal bond market.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=132</link>
		<pubDate>Wed, 03 Oct 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Currencies Conference</title>
		<description><![CDATA[]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=139</link>
		<pubDate>Thu, 11 Oct 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Enterprise Technology Summit</title>
		<description><![CDATA[The Bloomberg Enterprise Technology Summit in Asia will bring together top technology decision makers in the financial services sector for a series of conversations about the role of computing in the business of finance. Exclusively for CTOs, CIOs and IT decision makers-- this conference will cover the most important technologies for the data-driven enterprise, including mobile technologies, open source, cloud computing, virtualization and security. ]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=131</link>
		<pubDate>Tue, 16 Oct 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Dealmakers Summit</title>
		<description><![CDATA[The third Bloomberg Dealmakers Summit brings the biggest rainmakers in M&A and Private Equity to look at deal flow, LBO & IPO activity. With dealmaking once again picking up in the U.S., Europe and Asia this summit covers the outlook for global deals.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=125</link>
		<pubDate>Thu, 25 Oct 2012 00:00:00 -0400</pubDate>
	</item>
	<item>
		<title>Bloomberg Mexico Economic Summit</title>
		<description><![CDATA[Mexico's economic growth is poised to outpace that of Brazil for a second straight year amid surging exports to the U.S. The peso’s 5.7% advance against the dollar has made it the best performer among major currencies as the government shuns capital controls put in place by Brazil. In fact, Mexico’s economy, which sends about 80% of its exports to the U.S., may grow as much as 4% this year after expanding 3.9% in 2011, according to Central Bank Governor Agustin Carstens back in March. All of this against the backdrop of the country's crucial presidential election which will be held on July 1. The Bloomberg Mexico Economic Summit will gather the country's most influential political and financial minds to take stock of Latin America’s second-biggest economy]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=149</link>
		<pubDate>Wed, 07 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Bloomberg Portfolio Manager Mash-Up</title>
		<description><![CDATA[The Bloomberg Portfolio Manager Mash-up will bring together the smartest portfolio managers from the top asset management firms. Critical issues roiling global financial markets in 2012 will be up for discussion and debate as portfolio managers from competing funds define or defend their positions and allocations before an audience of registered investment advisors. For any investor who needs to gain perspective on where to put your money and when, this is a must-attend event.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=116</link>
		<pubDate>Thu, 08 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Bloomberg Commercial Real Estate Conference</title>
		<description><![CDATA[The Bloomberg Commercial Real Estate Conference will examine commercial real estate investing including office buildings, hotels, multi-family residential and REITS. The program will also cover finance strategies including investing in distressed assets and understanding the CMBS market.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=135</link>
		<pubDate>Tue, 13 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Bloomberg Luxury Summit</title>
		<description><![CDATA[Black Friday kick starts the holiday shopping season and marks the period retailers begin to turn a profit for the year, thus landing them “in the black”. How will 2012 compare to 2011? What are same store sales saying about consumer sentiment? What will be the holiday blockbusters and to what retailers are they driving sales? How are bricks and mortar stores stacking up against e-commerce sites? The Bloomberg Luxury Summit convenes CEOs, retail analysts, economists and portfolio managers with exposure in the retail sector to assess how consumers will drive the markets in the fourth quarter.]]></description>
		<link>http://njclpbvnlnkap01.addmz.bloomberg.com:8080/gatherings_overview.php?gathering=137</link>
		<pubDate>Thu, 15 Nov 2012 00:00:00 -0500</pubDate>
	</item>
</channel>
</rss>

